This Participant Roster is for information purposes only, and does not guarantee admission into the track on race day. There will be a Paypal list of all prepaid participants at the main entrance gate on race day. You may also print out your Paypal receipt, and bring it along with you as further proof of purchase for admission into the event.
Bracket Class Definitions:
SE - Stock Eliminator
SS - Super Stock
SM - Super Modified
SO - Street Outlaw
Heads Up Class Definitions:
PS - Pro Street 12.0 Index
BD - Big Dogs
Anyone can run anything in the run all day (T&T) lane. If you are not running a SSHS class listed above, then you specify T&T as the class.
| Car # | Name | State | Year | Model | Best Time | SSHS10 Class(es) | |
| 1 | 1 | John Rafteseth "Big Daddy" | GA | 1996 | Impala SS | 8.67 @ 150 | BD |
| 2 | K369 | Glen Koenig "RatSSled" | PA | 1996 | Impala SS | 10.37 @ 130 | SO, BD |
| 3 | Bob Dannelley "Leadfoot" | TX | 1995 |
Impala SS |
11.83 @ 115 | SO, PS | |
| 4 | Rob & Joanne Hamilton | NY | 1996 | Impala SS | 12.12 @ 109 | SM, PS | |
| 5 | Johnny Marauder | IA | 2003 | Marauder | 11.49 @ 120 | PS, BD | |
| 6 | Mike Shultz | GA | 1998 | Mark VIII | 11.75 @ 120 | SO, PS | |
| 7 | 13 | Bill DeBlasio "Big Kahuna" | NY | 1995 | Impala SS | 11.76 @ 117 | SM, BD |
| 8 | 33 | Rusty Neese | NC | 1995 | Impala SS | 11.6 @ 118 | SO, PS |
| 9 | Don Lambert | MI | 1996 | Impala SS | 12.66 @ 108 | SM, PS | |
| 10 | Terry Kehne "LeadSSled" | TN | 1996 | Impala SS | 11.89 @ 117 | SM, PS | |
| 11 | Eric Seaman | NC | 1996 | Impala SS | 11.62 @ 115 | SO, PS | |
| 12 | John Kuhn | MI | 1995 | Grand Marquis | 11.26 @ 126 | ||
| 13 | Barry Gaudette | VA | 1996 | Impala SS | 13.04 @ 101 | SM, PS | |
| 14 | Ed Runnion "Autocrosser" | CA | 2010 | Budget RC | SE, BD | ||
| 15 | Gary Cannon "Boatmangc" | FL | 2003 | Marauder | 13.39 @ 103 | SM | |
| 16 | Norm & Patsy Pelton | MD | 1994 | Caprice | 12.50 @ 108 | SM, PS | |
| 17 | 23 | Martin Ochs | GA | 2003 | Marauder | 9.67 @ 139 | BD |
| 18 | John Peters "Driller" | 1993 | Mark VIII | 13.11 @ 104 | SM | ||
| 19 | 68 | Tom Archambault | FL | 2004 | Marauder | 10.40 @ 135 | PS, BD |
| 20 | Allen Smith | 1991 | C1500 | 16.00 | SE | ||
| 21 | John Nero | FL | 2003 | Marauder | 11.2 @ 122 | SO | |
| 22 | Bill Sadler | 2006 | STS-V | ||||
| 23 | Blake Werner "Lazy Destroyer" | FL | 1995 | Caprice | 13.8 @ 100 | SM |
Volunteer Roster
SSHS10 is organized and hosted by your racing peers, and their families. We are in need of volunteers, that can donate an hour of your day at SSHS10 to help everyone enjoy their day. Please review the volunteer roster below, and if you can spare an hour, sign up to be a volunteer on the SSHS10 message board forum. Just click on the link, register as a user, and post your name and availability. Thanks in advance for your support of SSHS10!









